<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>La rambler.</title>
	<atom:link href="http://larambler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://larambler.com</link>
	<description>rambler (ˈræmblə) -n. A person who lacks organization in their speech or writing</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='larambler.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>La rambler.</title>
		<link>http://larambler.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://larambler.com/osd.xml" title="La rambler." />
	<atom:link rel='hub' href='http://larambler.com/?pushpress=hub'/>
		<item>
		<title>Business as usual for Rafa the record-breaker.</title>
		<link>http://larambler.com/2013/06/12/business-as-usual-for-rafa-the-record-breaker/</link>
		<comments>http://larambler.com/2013/06/12/business-as-usual-for-rafa-the-record-breaker/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:51:11 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">https://larambler.wordpress.com/?p=603</guid>
		<description><![CDATA[So, not only is Rafael Nadal back, but he&#8217;s answered all of those who questioned whether he would ever get back to a position of competing for &#8211; and winning &#8211; the sport&#8217;s top prizes. Such was the seriousness of his most recent injury setback, there were even suggestions, only 6 months ago, of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=603&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/06/12/business-as-usual-for-rafa-the-record-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>The sky-high cost of visiting The Shard</title>
		<link>http://larambler.com/2013/02/01/the-sky-high-cost-of-visiting-the-shard/</link>
		<comments>http://larambler.com/2013/02/01/the-sky-high-cost-of-visiting-the-shard/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:39:27 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=598</guid>
		<description><![CDATA[Britain&#8217;s highest observation deck, the Shard, today opened to the public. When building work was completed on the latest addition to London&#8217;s skyline, it was marketed as &#8220;Europe&#8217;s tallest building&#8221;. However, that title was short-lived and soon went to Moscow&#8217;s Mercury City which stands 31m higher. Nor can there be a claim that the Shard [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=598&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/02/01/the-sky-high-cost-of-visiting-the-shard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>

		<media:content url="http://larambler.files.wordpress.com/2013/02/cn-tower-glass-floor.jpg" medium="image">
			<media:title type="html">The glass floor of the CN Tower&#039;s lower level lookout, 342m (1,122ft) above ground level</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Djokovic v Murray now the biggest rivalry in men&#8217;s tennis?</title>
		<link>http://larambler.com/2013/01/27/is-djokovic-v-murray-now-the-biggest-rivalry-in-mens-tennis/</link>
		<comments>http://larambler.com/2013/01/27/is-djokovic-v-murray-now-the-biggest-rivalry-in-mens-tennis/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:24:08 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[australian open]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[roger federer]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=595</guid>
		<description><![CDATA[Before the 2013 Australian Open even began, there was plenty of talk concerning the history that Djokovic or Murray would make, should either of them claim the first of the year&#8217;s grand slam titles. Djokovic was aiming to be the first player in the Open era to win three successive titles in Melbourne. Murray, having [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=595&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/01/27/is-djokovic-v-murray-now-the-biggest-rivalry-in-mens-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>In defence of Arsenal ticket prices.</title>
		<link>http://larambler.com/2013/01/25/in-defence-of-arsenal-ticket-prices/</link>
		<comments>http://larambler.com/2013/01/25/in-defence-of-arsenal-ticket-prices/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:33:40 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=592</guid>
		<description><![CDATA[It&#8217;s not without a sense of irony that the high cost of tickets for Premier League matches was thrust into the spotlight by Manchester City supporters. The £62 ticket price for a ticket to watch their team play away to Arsenal was no more than Man United, Chelsea, Liverpool or Spurs have had to pay [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=592&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/01/25/in-defence-of-arsenal-ticket-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite Premier League hype, La Liga is Europe&#8217;s strongest league.</title>
		<link>http://larambler.com/2013/01/20/despite-hype-premier-league-no-match-for-la-lig/</link>
		<comments>http://larambler.com/2013/01/20/despite-hype-premier-league-no-match-for-la-lig/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 20:24:09 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[real madrid]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=589</guid>
		<description><![CDATA[The best league in the world. The most popular league in the world. Both are common phrases to hear, when describing the English Premier League. Of course, they&#8217;re almost always used by British journalists or ex-players covering the English game on TV. The recent announcement of the FIFpro World XI for 2012 was heavily criticised [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=589&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/01/20/despite-hype-premier-league-no-match-for-la-lig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Government to rule that insults will no longer be illegal.</title>
		<link>http://larambler.com/2013/01/15/government-to-rule-that-insults-will-no-longer-be-illegal/</link>
		<comments>http://larambler.com/2013/01/15/government-to-rule-that-insults-will-no-longer-be-illegal/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:52:13 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=586</guid>
		<description><![CDATA[The government yesterday backed a Lords amendment to remove the word &#8216;insulting&#8217; from Section 5 of the Public Order Act. Section 5(1) of the Act reads as follows: (1) A person is guilty of an offence if he — (a) uses threatening, abusive or insulting words or behaviour, or disorderly behaviour, or (b) displays any [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=586&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/01/15/government-to-rule-that-insults-will-no-longer-be-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Not Suarez&#8217;s job to make refereeing decisions.</title>
		<link>http://larambler.com/2013/01/07/not-suarezs-job-to-make-refereeing-decisions/</link>
		<comments>http://larambler.com/2013/01/07/not-suarezs-job-to-make-refereeing-decisions/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:25:16 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[fa cup]]></category>
		<category><![CDATA[liverpool fc]]></category>
		<category><![CDATA[luis suarez]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=583</guid>
		<description><![CDATA[I have two observations to make about the controversial goal scored by Luis Suarez yesterday, which has led to the player receiving both fierce criticism and also some strong support from many analysts and fellow players. The first is that it is not the duty of players to make refereeing decisions. Whether or not it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=583&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2013/01/07/not-suarezs-job-to-make-refereeing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Why do you celebrate Christmas?</title>
		<link>http://larambler.com/2012/12/23/why-do-you-celebrate-christmas/</link>
		<comments>http://larambler.com/2012/12/23/why-do-you-celebrate-christmas/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 11:32:20 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=579</guid>
		<description><![CDATA[Regardless of how anti-religion you may be, you have to admit that it does have some advantages. Christmas, for example. A few days off work for many people across the country to enjoy the company of family and friends you seldom see; to indulge in a festive food and drink feast; to make the most [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=579&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2012/12/23/why-do-you-celebrate-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Tough for Mo, but Wiggins the right choice for sports award.</title>
		<link>http://larambler.com/2012/12/17/tough-for-mo-but-wiggins-the-right-choice-for-bbc-spoty-2012-award/</link>
		<comments>http://larambler.com/2012/12/17/tough-for-mo-but-wiggins-the-right-choice-for-bbc-spoty-2012-award/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:26:07 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[bradley wiggins]]></category>
		<category><![CDATA[mo farah]]></category>
		<category><![CDATA[olympic games]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=576</guid>
		<description><![CDATA[Mo Farah&#8217;s fans might not have liked it, but the British public delivered the right result in last night&#8217;s BBC Sports Personality of the Year awards. Ignoring the Olympic Games, many of the contenders probably wouldn&#8217;t have done enough during the rest of the year to earn a nomination, so it was good to see [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=576&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2012/12/17/tough-for-mo-but-wiggins-the-right-choice-for-bbc-spoty-2012-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
		<item>
		<title>Arsenal in good company despite cup humiliation.</title>
		<link>http://larambler.com/2012/12/12/arsenal-in-good-company-despite-cup-humiliation/</link>
		<comments>http://larambler.com/2012/12/12/arsenal-in-good-company-despite-cup-humiliation/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:06:15 +0000</pubDate>
		<dc:creator>la rambler.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[fa cup]]></category>
		<category><![CDATA[league cup]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[man united]]></category>

		<guid isPermaLink="false">http://larambler.com/?p=570</guid>
		<description><![CDATA[It&#8217;s a sign of the modern game that each and every footballing defeat is treated with hysteria and calls for managers to be sacked. So it&#8217;s no surprise that the pressure on Arsenal manager Arsene Wenger intensified following their penalty shoot-out defeat to Bradford in the League Cup last night. Arsenal are without a trophy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larambler.com&#038;blog=22847257&#038;post=570&#038;subd=larambler&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://larambler.com/2012/12/12/arsenal-in-good-company-despite-cup-humiliation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/415ebbb18d8885feae4ca614870181ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larambler</media:title>
		</media:content>
	</item>
	</channel>
</rss>
